Are you a trader looking for market execution, competitive spreads and no requotes? Our ECN Pro, Platinum, Gold and Standard Accounts feature a range of benefits that are sure to fulfill your trading needs.
*Please find below all the fees charged for the use of our financial instruments and a detailed trading schedule:
**The commission applies only to CFDs products. The commission per lot depends on the account type. It is 15 USD, 12 USD and 8 USD per lot respectively for the Standard, Gold and Platinum account types.
Leverage: Up to 1:200
Spread: Raw spread
Equity Threshold for Lower Leverage: N/A
Commission: 10 USD per lot
Hedging Allowed
One Click Trade
Minimum Trade Size per Click: 0.1
Maximum Trade Size per Click: 50.0
Minimum Monthly Volume: 1000 lots
Margin Call: 100
Stop Out: 50
Leverage: Up to 1:200
Spread: As low as 0.4 pips
Equity Threshold for Lower Leverage: N/A
No Commission**
Hedging Allowed
One Click Trade
Minimum Trade Size per Click: Micro
Maximum Trade Size per Click: 50.0
Minimum Monthly Volume: 50 lots
Margin Call: 100
Stop Out: 50
Leverage: Up to 1:400
Spread: As low as 1 pip
Equity Threshold for Lower Leverage: 10K USD
No Commision**
Hedging Allowed
One Click Trade
Minimum Trade Size per Click: Micro
Maximum Trade Size per Click: 20.0
Minimum Monthly Volume: 10 lots
Margin Call: 100
Stop Out: 20
Leverage: Up to 1:500
Spread: As low as 1.6 pips
Equity Threshold for Lower Leverage: 5K USD
No Commision**
Hedging Allowed
One Click Trade
Minimum Trade Size per Click: Micro
Maximum Trade Size per Click: 5.0
No Minimum Monthly Volume
Margin Call: 100
Stop Out: 25
Deposits or withdrawal requests can be easily made from your Client area. We accept a variety of payment options to fund your account - including bank transfers, credit/debit cards, and e-wallets.
If you prefer, you can also send us an e-mail with the filled and signed withdrawal request form, which you may find on this link.
Deposit | Withdrawal | |
---|---|---|
Currency | USD, EUR, GBP | USD, EUR, GBP |
Fees | No fee | No fee |
Processing time | Instant | Up to 48h (except during the holidays) |
Deposit | Withdrawal |
Deposit | Withdrawal | |
---|---|---|
Currency | USD, EUR, GBP | USD, EUR, GBP |
Fees | No fee | No fee |
Processing time | Instant | Up to 48h (except during the holidays) |
Deposit | Withdrawal |
Deposit | Withdrawal | |
---|---|---|
Currency | USD, EUR | USD, EUR |
Fees | No fee | No fee |
Processing time | The same day | Up to 48h (except during the holidays) |
Deposit | Withdrawal |
Deposit | Withdrawal | |
---|---|---|
Currency | USD, EUR, GBP | USD, EUR, GBP |
Fees | No fee | No fee |
Processing time | The same day | Up to 48h (except during the holidays) |
Deposit | Withdrawal |
Deposit | Withdrawal | |
---|---|---|
Currency | USD, EUR, GBP | USD, EUR, GBP |
Fees | No fee | No fee |
Processing time | The same day | Up to 48h (except during the holidays) |
Deposit | Withdrawal |
Deposit | Withdrawal | |
---|---|---|
Currency | USD, EUR | USD, EUR |
Fees | No fee | No fee |
Processing time | The same day | Up to 48h (except during the holidays) |
Deposit | Withdrawal |
Deposit | Withdrawal | |
---|---|---|
Currency | USD, EUR | USD, EUR |
Fees | No fee | No fee |
Processing time | The same day | Up to 48h (except during the holidays) |
Deposit | Withdrawal |
Deposit | Withdrawal | |
---|---|---|
Currency | USD, EUR, GBP, TRY | USD, EUR, GBP, TRY |
Fees | No fee | No fee |
Processing time | Instant | Up to 48h (except during the holidays) |
Deposit | Withdrawal |
Deposit | Withdrawal | |
---|---|---|
Currency | USD, EUR, GBP, TRY | USD, EUR, GBP, TRY |
Fees | No fee | No fee |
Processing time | Instant | Up to 48h (except during the holidays) |
Deposit | Withdrawal |
Deposit | Withdrawal | |
---|---|---|
Currency | BCH, BTC, ETH, LTC, XRP, MiFinity eVoucher | BCH, BTC, ETH, LTC, XRP, MiFinity eVoucher |
Fees | No fee | No fee |
Processing time | Instant | Up to 48h (except during the holidays) |
Deposit | Withdrawal |
Deposit | Withdrawal | |
---|---|---|
Currency | EUR, CAD, ZAR, BHD, AED, HRK, DKK, HUF, BRL, NGN, MYR, AUD, TRY, MXN, CHF, TWD, BGN, GBP, NZD, OMR, THB, MAD, IDR, RON, CZK, KWD, QAR, KRW, TND, JPY, SGD, RUB, RSD, PLN, HKD, ISK,SAR, SEK, INR, JOD, NOK, PEN | EUR, CAD, ZAR, BHD, AED, HRK, DKK, HUF, BRL, NGN, MYR, AUD, TRY, MXN, CHF, TWD, BGN, GBP, NZD, OMR, THB, MAD, IDR, RON, CZK, KWD, QAR, KRW, TND, JPY, SGD, RUB, RSD, PLN, HKD, ISK,SAR, SEK, INR, JOD, NOK, PEN |
Fees | No fee | No fee |
Processing time | Instant | Up to 48h (except during the holidays) |
Deposit | Withdrawal |
FREQUENTLY ASKED QUESTIONS
Yes, of course. We actively encourage clients to test our demo environment first, you can register via Finveo desktop and mobile platforms.
The live account opening process takes up to 15 minutes including the identification process, which means that in less than 15 minutes your account will be ready for trading!
For our trading accounts we offer USD currency.
Yes, you can have up to two trading accounts. You can open additional accounts anytime via your Clients Area (trader.finveo.mu) by selecting ‘Accounts Summary’ and then ‘Add Live Account’.
RECEIVE EXPERT MARKET UPDATES
Join our mailing list and get regular emails straight to your inbox